41 killed and 157 injured in 131 shootings.
| State | # Killed | # Injured |
| Alabama | 0 | 8 |
| California | 4 | 18 |
| Colorado | 2 | 5 |
| Connecticut | 0 | 3 |
| District of Columbia | 1 | 1 |
| Florida | 5 | 6 |
| Georgia | 0 | 1 |
| Illinois | 3 | 26 |
| Indiana | 1 | 3 |
| Kansas | 0 | 1 |
| Kentucky | 1 | 4 |
| Louisiana | 0 | 1 |
| Maryland | 1 | 4 |
| Massachusetts | 0 | 1 |
| Michigan | 0 | 9 |
| Minnesota | 0 | 6 |
| Missouri | 1 | 10 |
| New Jersey | 1 | 4 |
| New Mexico | 1 | 0 |
| New York | 1 | 7 |
| North Carolina | 2 | 9 |
| Ohio | 0 | 5 |
| Oklahoma | 3 | 1 |
| Oregon | 1 | 1 |
| Pennsylvania | 3 | 5 |
| South Carolina | 0 | 1 |
| Tennessee | 1 | 5 |
| Texas | 7 | 6 |
| Utah | 1 | 0 |
| Virginia | 0 | 4 |
| Wisconsin | 1 | 2 |
Statistics from Gun Violence Archive.