46 killed and 96 injured in 115 shootings
State | # Killed | # Injured |
Alabama | 1 | 3 |
Arizona | 2 | 2 |
California | 5 | 2 |
Connecticut | 0 | 1 |
Delaware | 0 | 2 |
Florida | 3 | 7 |
Georgia | 4 | 6 |
Illinois | 2 | 13 |
Indiana | 1 | 3 |
Kentucky | 2 | 2 |
Louisiana | 1 | 3 |
Maryland | 0 | 4 |
Michigan | 0 | 2 |
Minnesota | 0 | 2 |
Mississippi | 0 | 1 |
Missouri | 5 | 2 |
Nebraska | 1 | 0 |
New Hampshire | 0 | 1 |
New Jersey | 1 | 1 |
New York | 2 | 15 |
North Carolina | 5 | 2 |
Ohio | 1 | 1 |
Oklahoma | 0 | 1 |
Pennsylvania | 3 | 0 |
Rhode Island | 0 | 1 |
Tennessee | 0 | 2 |
Texas | 2 | 2 |
Utah | 2 | 1 |
Virginia | 1 | 7 |
Washington | 1 | 2 |
West Virginia | 0 | 1 |
Wisconsin | 1 | 4 |
Statistics from Gun Violence Archive