35 killed and 119 injured in 125 shootings
State | # Killed | # Injured |
Arizona | 0 | 1 |
California | 4 | 7 |
Colorado | 0 | 1 |
Connecticut | 0 | 5 |
District of Columbia | 0 | 2 |
Florida | 1 | 2 |
Georgia | 1 | 2 |
Illinois | 3 | 15 |
Indiana | 0 | 1 |
Iowa | 0 | 1 |
Kansas | 0 | 3 |
Kentucky | 0 | 1 |
Louisiana | 3 | 4 |
Maryland | 1 | 4 |
Massachusetts | 1 | 3 |
Michigan | 1 | 10 |
Minnesota | 1 | 0 |
Mississippi | 1 | 2 |
Missouri | 3 | 4 |
Nebraska | 1 | 2 |
New Jersey | 0 | 5 |
New York | 1 | 10 |
North Carolina | 0 | 3 |
Ohio | 1 | 2 |
Pennsylvania | 3 | 4 |
South Carolina | 1 | 3 |
South Dakota | 0 | 2 |
Tennessee | 1 | 3 |
Texas | 3 | 4 |
Virginia | 2 | 6 |
Washington | 1 | 2 |
West Virginia | 0 | 1 |
Wisconsin | 1 | 4 |
Statistics from Gun Violence Archive