55 killed and 162 injured in 146 shootings
State | # Killed | # Injured |
Alabama | 1 | 0 |
Arizona | 1 | 2 |
Arkansas | 0 | 1 |
California | 2 | 2 |
Colorado | 0 | 8 |
District of Columbia | 2 | 8 |
Florida | 4 | 2 |
Georgia | 2 | 0 |
Idaho | 0 | 1 |
Illinois | 7 | 33 |
Indiana | 1 | 1 |
Iowa | 0 | 1 |
Kansas | 2 | 0 |
Kentucky | 1 | 0 |
Louisiana | 2 | 2 |
Maryland | 1 | 5 |
Massachusetts | 2 | 1 |
Michigan | 8 | 13 |
Mississippi | 3 | 0 |
Missouri | 3 | 11 |
Nebraska | 2 | 11 |
New Jersey | 2 | 2 |
New York | 1 | 10 |
North Carolina | 1 | 6 |
North Dakota | 0 | 1 |
Ohio | 1 | 8 |
Oregon | 0 | 3 |
Pennsylvania | 1 | 4 |
South Carolina | 1 | 2 |
Tennessee | 1 | 2 |
Texas | 3 | 12 |
Virginia | 0 | 1 |
Washington | 0 | 2 |
Wisconsin | 0 | 7 |
Statistics from Gun Violence Archive