57 killed and 169 injured in 188 shootings
State | # Killed | # Injured |
Alabama | 0 | 2 |
Arizona | 1 | 6 |
Arkansas | 1 | 0 |
California | 5 | 6 |
Colorado | 2 | 5 |
Connecticut | 2 | 1 |
Delaware | 0 | 3 |
District of Columbia | 0 | 1 |
Florida | 1 | 3 |
Georgia | 2 | 0 |
Idaho | 0 | 1 |
Illinois | 8 | 30 |
Indiana | 2 | 6 |
Iowa | 0 | 1 |
Kansas | 2 | 3 |
Kentucky | 1 | 2 |
Louisiana | 4 | 12 |
Maryland | 4 | 5 |
Massachusetts | 0 | 2 |
Michigan | 2 | 9 |
Minnesota | 0 | 1 |
Mississippi | 1 | 2 |
Missouri | 2 | 4 |
Nebraska | 0 | 1 |
Nevada | 1 | 0 |
New Jersey | 0 | 1 |
New Mexico | 0 | 1 |
New York | 1 | 16 |
North Carolina | 2 | 3 |
Ohio | 3 | 9 |
Oklahoma | 0 | 1 |
Pennsylvania | 1 | 8 |
South Carolina | 2 | 3 |
Tennessee | 2 | 3 |
Texas | 1 | 8 |
Virginia | 2 | 3 |
Washington | 1 | 2 |
Wisconsin | 1 | 5 |
Statistics from Gun Violence Archive