46 killed and 131 injured in 134 shootings
State | # Killed | # Injured |
Alabama | 0 | 1 |
Arizona | 1 | 2 |
California | 2 | 13 |
Colorado | 2 | 2 |
Connecticut | 1 | 0 |
District of Columbia | 1 | 4 |
Florida | 7 | 8 |
Georgia | 3 | 1 |
Illinois | 4 | 31 |
Indiana | 1 | 7 |
Iowa | 0 | 1 |
Louisiana | 1 | 5 |
Maryland | 2 | 4 |
Massachusetts | 1 | 1 |
Michigan | 2 | 9 |
Mississippi | 2 | 1 |
Missouri | 1 | 1 |
Nebraska | 1 | 1 |
Nevada | 0 | 1 |
New Jersey | 1 | 1 |
New York | 0 | 7 |
North Carolina | 0 | 1 |
Ohio | 2 | 7 |
Oregon | 0 | 1 |
Pennsylvania | 0 | 3 |
South Carolina | 2 | 1 |
Tennessee | 3 | 3 |
Texas | 6 | 6 |
Virginia | 0 | 4 |
Washington | 0 | 2 |
Wisconsin | 0 | 2 |
Statistics from Gun Violence Archive