
33 killed, 122 injured in 118 shootings
State | # Killed | # Injured |
Alabama | 2 | 2 |
Arkansas | 0 | 2 |
California | 0 | 4 |
Colorado | 0 | 2 |
Connecticut | 1 | 2 |
Delaware | 0 | 1 |
District of Columbia | 1 | 2 |
Florida | 0 | 7 |
Georgia | 2 | 6 |
Idaho | 0 | 1 |
Illinois | 3 | 13 |
Indiana | 2 | 2 |
Kansas | 1 | 1 |
Kentucky | 2 | 3 |
Louisiana | 1 | 4 |
Maryland | 0 | 5 |
Massachusetts | 0 | 1 |
Michigan | 0 | 2 |
Minnesota | 1 | 4 |
Missouri | 3 | 2 |
Nebraska | 1 | 1 |
Nevada | 1 | 0 |
New Hampshire | 0 | 1 |
New Jersey | 0 | 4 |
New York | 2 | 20 |
North Carolina | 2 | 0 |
Ohio | 0 | 4 |
Oklahoma | 1 | 0 |
Pennsylvania | 1 | 3 |
Tennessee | 4 | 4 |
Texas | 0 | 3 |
Utah | 0 | 2 |
Virginia | 1 | 2 |
Washington | 1 | 8 |
Wisconsin | 0 | 4 |
Statistics pulled from Gun Violence Archive.