50 killed and 155 injured in 152 shootings
| State | # Killed | # Injured | # of shootings |
| Alabama | 2 | 0 | 2 |
| Alaska | 0 | 1 | 1 |
| Arizona | 1 | 1 | 2 |
| California | 3 | 11 | 13 |
| Colorado | 1 | 4 | 2 |
| Connecticut | 0 | 3 | 2 |
| District of Columbia | 1 | 0 | 1 |
| Florida | 2 | 2 | 4 |
| Georgia | 0 | 2 | 2 |
| Illinois | 5 | 23 | 23 |
| Indiana | 2 | 9 | 6 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 2 | 7 | 5 |
| Louisiana | 2 | 1 | 3 |
| Maryland | 1 | 5 | 4 |
| Massachusetts | 3 | 0 | 3 |
| Michigan | 1 | 8 | 6 |
| Mississippi | 0 | 2 | 2 |
| Missouri | 4 | 12 | 12 |
| Nebraska | 1 | 1 | 2 |
| Nevada | 0 | 2 | 2 |
| New Jersey | 1 | 0 | 1 |
| New York | 5 | 17 | 15 |
| North Carolina | 1 | 3 | 3 |
| North Dakota | 0 | 3 | 1 |
| Ohio | 3 | 8 | 6 |
| Oregon | 0 | 5 | 3 |
| Pennsylvania | 1 | 4 | 4 |
| South Carolina | 0 | 1 | 1 |
| South Dakota | 1 | 0 | 1 |
| Tennessee | 1 | 0 | 1 |
| Texas | 2 | 12 | 9 |
| Utah | 0 | 2 | 1 |
| Virginia | 2 | 2 | 3 |
| Washington | 0 | 1 | 1 |
| West Virginia | 1 | 0 | 1 |
| Wisconsin | 0 | 3 | 3 |
Statistics from Gun Violence Archive.