35 killed and 74 injured in 82 shootings
State | # Killed | # Injured |
Alabama | 1 | 0 |
Arkansas | 0 | 2 |
California | 0 | 1 |
Colorado | 0 | 2 |
Florida | 4 | 1 |
Georgia | 5 | 1 |
Idaho | 0 | 2 |
Illinois | 1 | 2 |
Indiana | 1 | 5 |
Kansas | 0 | 1 |
Kentucky | 0 | 2 |
Louisiana | 0 | 2 |
Maryland | 1 | 1 |
Massachusetts | 1 | 4 |
Michigan | 4 | 13 |
Missouri | 3 | 9 |
New Jersey | 0 | 1 |
New York | 4 | 6 |
North Carolina | 0 | 1 |
Ohio | 1 | 3 |
Oklahoma | 1 | 1 |
Pennsylvania | 3 | 6 |
South Carolina | 1 | 0 |
Tennessee | 0 | 3 |
Texas | 2 | 3 |
Utah | 1 | 0 |
Virginia | 1 | 0 |
Washington | 0 | 1 |
Wisconsin | 0 | 1 |
Statistics from Gun Violence Archive