40 killed, 93 injured in 99 shootings
State | # Killed | # Injured |
Alabama | 1 | 1 |
Arizona | 1 | 2 |
California | 5 | 5 |
Colorado | 0 | 2 |
Delaware | 0 | 2 |
District of Columbia | 1 | 1 |
Florida | 3 | 4 |
Georgia | 2 | 2 |
Illinois | 1 | 10 |
Kansas | 0 | 1 |
Kentucky | 1 | 1 |
Louisiana | 4 | 8 |
Maryland | 0 | 3 |
Michigan | 2 | 2 |
Minnesota | 1 | 4 |
Mississippi | 2 | 0 |
Missouri | 4 | 5 |
New Jersey | 1 | 1 |
New York | 1 | 12 |
North Carolina | 2 | 5 |
Ohio | 0 | 1 |
Oklahoma | 1 | 0 |
Pennsylvania | 0 | 2 |
Tennessee | 3 | 0 |
Texas | 2 | 3 |
Virginia | 1 | 7 |
Washington | 1 | 1 |
West Virginia | 0 | 3 |
Wisconsin | 0 | 5 |
Statistics provided from Gun Violence Archive