64 killed and 153 injured in 164 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 8 | 3 |
Arizona | 3 | 0 | 3 |
Arkansas | 2 | 0 | 2 |
California | 3 | 8 | 9 |
Colorado | 2 | 0 | 2 |
Connecticut | 0 | 2 | 1 |
Delaware | 1 | 0 | 1 |
Florida | 4 | 6 | 9 |
Georgia | 1 | 4 | 4 |
Illinois | 5 | 23 | 24 |
Iowa | 0 | 1 | 1 |
Kansas | 0 | 1 | 1 |
Kentucky | 2 | 8 | 6 |
Louisiana | 3 | 8 | 8 |
Maryland | 2 | 9 | 8 |
Massachusetts | 2 | 7 | 3 |
Michigan | 3 | 6 | 7 |
Minnesota | 0 | 4 | 4 |
Mississippi | 3 | 2 | 5 |
Missouri | 6 | 0 | 5 |
Montana | 1 | 0 | 1 |
Nebraska | 0 | 1 | 1 |
New Jersey | 0 | 2 | 1 |
New Mexico | 1 | 1 | 2 |
New York | 2 | 9 | 8 |
North Carolina | 0 | 2 | 2 |
Ohio | 5 | 4 | 7 |
Oklahoma | 2 | 0 | 2 |
Pennsylvania | 2 | 9 | 6 |
Rhode Island | 1 | 0 | 1 |
South Carolina | 1 | 1 | 1 |
Tennessee | 0 | 2 | 2 |
Texas | 3 | 14 | 13 |
Utah | 1 | 1 | 2 |
Virginia | 0 | 3 | 2 |
West Virginia | 0 | 1 | 1 |
Wisconsin | 2 | 6 | 6 |
Statistics from Gun Violence Archive.