30 killed and 86 injured in 81 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 3 | 3 | 3 |
| Arkansas | 0 | 3 | 2 |
| California | 4 | 4 | 4 |
| Colorado | 1 | 0 | 1 |
| Connecticut | 1 | 5 | 1 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 2 | 6 | 3 |
| Florida | 0 | 2 | 2 |
| Georgia | 0 | 1 | 1 |
| Illinois | 2 | 11 | 10 |
| Indiana | 1 | 1 | 2 |
| Kansas | 0 | 8 | 5 |
| Kentucky | 1 | 2 | 2 |
| Louisiana | 0 | 5 | 4 |
| Maryland | 0 | 1 | 1 |
| Michigan | 1 | 4 | 5 |
| Minnesota | 1 | 0 | 1 |
| Mississippi | 0 | 1 | 1 |
| Missouri | 2 | 4 | 3 |
| New Jersey | 0 | 1 | 1 |
| New Mexico | 0 | 1 | 1 |
| New York | 2 | 4 | 6 |
| North Carolina | 0 | 1 | 1 |
| Ohio | 3 | 2 | 5 |
| Oklahoma | 0 | 1 | 1 |
| Pennsylvania | 0 | 1 | 1 |
| South Carolina | 1 | 1 | 2 |
| Tennessee | 0 | 1 | 1 |
| Texas | 3 | 4 | 5 |
| Utah | 1 | 0 | 1 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 1 | 6 | 3 |
Statistics from Gun Violence Archive.