35 killed and 80 injured in 91 shootings
State | # Killed | # Injured |
Alabama | 1 | 2 |
Arizona | 1 | 0 |
Arkansas | 1 | 0 |
California | 8 | 6 |
Colorado | 0 | 1 |
Delaware | 0 | 1 |
Florida | 1 | 2 |
Georgia | 0 | 1 |
Illinois | 4 | 11 |
Indiana | 0 | 3 |
Iowa | 0 | 1 |
Maine | 0 | 1 |
Maryland | 1 | 5 |
Massachusetts | 0 | 2 |
Michigan | 2 | 3 |
Minnesota | 1 | 5 |
Missouri | 2 | 2 |
Nebraska | 1 | 0 |
New Jersey | 0 | 1 |
New York | 0 | 2 |
North Carolina | 1 | 1 |
Ohio | 1 | 3 |
Oklahoma | 1 | 1 |
Oregon | 0 | 1 |
South Carolina | 0 | 2 |
Tennessee | 3 | 3 |
Texas | 3 | 4 |
Virginia | 1 | 11 |
Washington | 1 | 2 |
Wisconsin | 1 | 3 |
Statistics from Gun Violence Archive