39 killed, 110 injured in 112 shootings
State | # Killed | # Injured |
California | 2 | 1 |
Connecticut | 2 | 5 |
Delaware | 0 | 2 |
District of Columbia | 0 | 2 |
Florida | 0 | 8 |
Georgia | 3 | 4 |
Idaho | 0 | 2 |
Illinois | 2 | 11 |
Indiana | 2 | 1 |
Kansas | 2 | 1 |
Kentucky | 1 | 1 |
Louisiana | 1 | 0 |
Maryland | 0 | 4 |
Massachusetts | 0 | 3 |
Michigan | 1 | 7 |
Minnesota | 1 | 3 |
Mississippi | 1 | 0 |
Missouri | 4 | 7 |
Nevada | 0 | 1 |
New Jersey | 0 | 2 |
New Mexico | 1 | 0 |
New York | 2 | 7 |
North Carolina | 0 | 10 |
Ohio | 1 | 11 |
Oregon | 0 | 1 |
Pennsylvania | 3 | 2 |
South Carolina | 2 | 1 |
Tennessee | 1 | 3 |
Texas | 1 | 2 |
Virginia | 5 | 3 |
Washington | 0 | 1 |
West Virginia | 1 | 0 |
Wisconsin | 0 | 4 |
Statistics pulled from Gun Violence Archive