57 killed, 129 injured in 125 shootings.
| State | # Killed | # Injured |
| Alabama | 0 | 3 |
| Arizona | 0 | 1 |
| Arkansas | 1 | 1 |
| California | 3 | 1 |
| Colorado | 0 | 1 |
| Connecticut | 0 | 5 |
| Delaware | 0 | 2 |
| District of Columbia | 1 | 4 |
| Florida | 3 | 6 |
| Georgia | 3 | 2 |
| Illinois | 4 | 25 |
| Indiana | 1 | 0 |
| Iowa | 1 | 1 |
| Louisiana | 3 | 9 |
| Maryland | 0 | 4 |
| Massachusetts | 2 | 0 |
| Michigan | 0 | 8 |
| Minnesota | 0 | 4 |
| Mississippi | 8 | 4 |
| Missouri | 2 | 1 |
| Nevada | 0 | 1 |
| New Jersey | 0 | 2 |
| New Mexico | 3 | 0 |
| New York | 1 | 18 |
| North Carolina | 7 | 2 |
| Ohio | 2 | 2 |
| Oklahoma | 0 | 1 |
| Pennsylvania | 1 | 3 |
| South Carolina | 4 | 1 |
| Tennessee | 3 | 7 |
| Texas | 3 | 0 |
| Utah | 1 | 0 |
| Virginia | 0 | 1 |
| Washington | 0 | 2 |
| West Virginia | 0 | 1 |
| Wisconsin | 0 | 3 |
Statistics pulled from Gun Violence Archive