20 killed and 72 injured in 74 shootings
| State | # Killed | # Injured | # of shootings |
| Alabama | 0 | 1 | 1 |
| Arizona | 0 | 1 | 1 |
| Arkansas | 0 | 1 | 1 |
| California | 2 | 3 | 5 |
| Delaware | 0 | 2 | 1 |
| District of Columbia | 0 | 1 | 1 |
| Florida | 1 | 1 | 2 |
| Georgia | 0 | 3 | 2 |
| Hawaii | 0 | 1 | 1 |
| Illinois | 0 | 18 | 12 |
| Indiana | 0 | 1 | 1 |
| Iowa | 1 | 0 | 1 |
| Kansas | 1 | 3 | 3 |
| Kentucky | 2 | 1 | 3 |
| Louisiana | 1 | 1 | 2 |
| Maryland | 1 | 3 | 3 |
| Michigan | 1 | 5 | 5 |
| Mississippi | 0 | 1 | 1 |
| Missouri | 1 | 1 | 2 |
| New York | 0 | 6 | 5 |
| North Carolina | 0 | 3 | 3 |
| Ohio | 5 | 4 | 5 |
| Oregon | 0 | 3 | 2 |
| Pennsylvania | 0 | 2 | 2 |
| South Carolina | 1 | 0 | 1 |
| Tennessee | 1 | 2 | 3 |
| Texas | 1 | 1 | 2 |
| Virginia | 1 | 3 | 3 |
Statistics from Gun Violence Archive.