45 killed and 143 injured in 136 shootings
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 3 | 3 |
Arizona | 0 | 1 | 1 |
California | 3 | 2 | 4 |
Colorado | 0 | 1 | 1 |
Connecticut | 3 | 4 | 5 |
District of Columbia | 1 | 2 | 3 |
Florida | 2 | 8 | 8 |
Georgia | 1 | 4 | 2 |
Illinois | 4 | 9 | 11 |
Indiana | 1 | 8 | 7 |
Iowa | 0 | 2 | 1 |
Kentucky | 0 | 1 | 1 |
Louisiana | 1 | 3 | 3 |
Maryland | 0 | 3 | 2 |
Massachusetts | 0 | 3 | 3 |
Michigan | 1 | 6 | 6 |
Minnesota | 0 | 1 | 1 |
Mississippi | 2 | 1 | 2 |
Missouri | 2 | 2 | 3 |
New Hampshire | 0 | 1 | 1 |
New Jersey | 1 | 10 | 4 |
New York | 5 | 20 | 18 |
North Carolina | 2 | 1 | 3 |
Ohio | 1 | 7 | 5 |
Oklahoma | 0 | 1 | 1 |
Pennsylvania | 1 | 8 | 4 |
South Carolina | 5 | 6 | 6 |
Tennessee | 3 | 3 | 5 |
Texas | 2 | 3 | 4 |
Utah | 1 | 2 | 2 |
Virginia | 1 | 5 | 5 |
Washington | 0 | 2 | 1 |
West Virginia | 0 | 1 | 1 |
Wisconsin | 1 | 9 | 9 |
Statistics from Gun Violence Archive.