37 killed and 71 injured in 81 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 1 | 0 | 1 |
| California | 5 | 5 | 8 |
| Colorado | 0 | 2 | 1 |
| Connecticut | 0 | 2 | 1 |
| District of Columbia | 0 | 2 | 2 |
| Florida | 2 | 2 | 4 |
| Georgia | 1 | 1 | 2 |
| Illinois | 2 | 9 | 7 |
| Iowa | 1 | 0 | 1 |
| Kansas | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 1 |
| Louisiana | 0 | 2 | 1 |
| Maryland | 3 | 0 | 2 |
| Michigan | 2 | 7 | 6 |
| Minnesota | 2 | 1 | 3 |
| Nevada | 0 | 1 | 1 |
| New Jersey | 0 | 3 | 2 |
| New Mexico | 1 | 0 | 1 |
| New York | 0 | 9 | 5 |
| North Carolina | 4 | 2 | 5 |
| Ohio | 2 | 1 | 2 |
| Pennsylvania | 3 | 9 | 7 |
| South Carolina | 1 | 0 | 1 |
| Tennessee | 1 | 1 | 2 |
| Texas | 4 | 5 | 8 |
| Virginia | 0 | 3 | 2 |
| Washington | 0 | 1 | 1 |
| Wisconsin | 1 | 2 | 3 |
Statistics from Gun Violence Archive.