64 killed and 161 injured in 162 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 4 | 13 | 7 |
| Arizona | 1 | 0 | 1 |
| California | 7 | 7 | 9 |
| Colorado | 2 | 0 | 2 |
| Connecticut | 1 | 6 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 1 | 3 | 4 |
| Florida | 5 | 8 | 9 |
| Georgia | 3 | 2 | 4 |
| Illinois | 2 | 12 | 11 |
| Indiana | 1 | 3 | 2 |
| Iowa | 1 | 0 | 1 |
| Kansas | 2 | 1 | 2 |
| Kentucky | 1 | 1 | 2 |
| Louisiana | 1 | 5 | 3 |
| Maryland | 1 | 3 | 3 |
| Michigan | 6 | 4 | 7 |
| Minnesota | 0 | 4 | 3 |
| Mississippi | 0 | 1 | 1 |
| Missouri | 1 | 5 | 6 |
| Montana | 0 | 1 | 1 |
| Nevada | 1 | 1 | 2 |
| New Jersey | 0 | 1 | 1 |
| New York | 5 | 29 | 27 |
| North Carolina | 4 | 2 | 6 |
| Ohio | 2 | 3 | 3 |
| Pennsylvania | 1 | 14 | 10 |
| Rhode Island | 1 | 0 | 1 |
| South Carolina | 0 | 1 | 1 |
| Tennessee | 3 | 9 | 11 |
| Texas | 5 | 12 | 12 |
| Utah | 1 | 0 | 1 |
| Virginia | 0 | 1 | 1 |
| Wisconsin | 1 | 8 | 5 |
Statistics from Gun Violence Archive.