36 killed and 64 injured in 78 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 0 | 1 |
| California | 5 | 4 | 5 |
| Connecticut | 1 | 0 | 1 |
| Delaware | 0 | 2 | 1 |
| District of Columbia | 1 | 2 | 1 |
| Florida | 2 | 4 | 4 |
| Georgia | 0 | 2 | 2 |
| Illinois | 1 | 7 | 8 |
| Indiana | 0 | 1 | 1 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 3 | 2 | 2 |
| Louisiana | 0 | 1 | 1 |
| Maryland | 3 | 2 | 4 |
| Massachusetts | 1 | 1 | 2 |
| Michigan | 1 | 4 | 5 |
| Minnesota | 0 | 1 | 1 |
| Missouri | 1 | 0 | 1 |
| Nebraska | 0 | 1 | 1 |
| New Jersey | 2 | 2 | 3 |
| New York | 1 | 10 | 8 |
| Ohio | 5 | 5 | 7 |
| Oklahoma | 0 | 1 | 1 |
| Oregon | 0 | 3 | 3 |
| Pennsylvania | 0 | 2 | 2 |
| South Carolina | 1 | 0 | 1 |
| Tennessee | 1 | 1 | 2 |
| Texas | 2 | 3 | 5 |
| Virginia | 2 | 1 | 1 |
| West Virginia | 1 | 0 | 1 |
| Wisconsin | 0 | 2 | 2 |
Statistics from Gun Violence Archive.