25 killed and 88 injured in 84 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 5 | 5 |
| Arizona | 1 | 2 | 3 |
| Arkansas | 0 | 2 | 1 |
| California | 1 | 1 | 2 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 1 | 1 | 2 |
| Delaware | 1 | 1 | 1 |
| Florida | 2 | 3 | 3 |
| Georgia | 1 | 0 | 1 |
| Illinois | 0 | 23 | 13 |
| Indiana | 0 | 3 | 2 |
| Kansas | 0 | 1 | 1 |
| Louisiana | 0 | 2 | 2 |
| Maine | 1 | 1 | 1 |
| Maryland | 0 | 3 | 3 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 0 | 1 | 1 |
| Minnesota | 1 | 0 | 1 |
| Missouri | 0 | 1 | 1 |
| New Jersey | 0 | 2 | 1 |
| New Mexico | 1 | 1 | 1 |
| New York | 2 | 4 | 5 |
| Ohio | 2 | 1 | 3 |
| Oklahoma | 0 | 2 | 2 |
| Oregon | 0 | 1 | 1 |
| Pennsylvania | 2 | 11 | 8 |
| Rhode Island | 1 | 0 | 1 |
| South Carolina | 0 | 1 | 1 |
| Tennessee | 2 | 3 | 3 |
| Texas | 0 | 4 | 4 |
| Vermont | 1 | 0 | 1 |
| Virginia | 1 | 2 | 2 |
| Washington | 1 | 1 | 2 |
| Wisconsin | 2 | 3 | 4 |
Statistics from Gun Violence Archive.