24 killed and 75 injured in 80 shootings
| State | # Killed | # Injured |
| Alabama | 2 | 2 |
| Colorado | 1 | 0 |
| Connecticut | 0 | 2 |
| Delaware | 0 | 1 |
| District of Columbia | 0 | 2 |
| Florida | 4 | 1 |
| Illinois | 3 | 9 |
| Iowa | 0 | 1 |
| Kansas | 0 | 1 |
| Kentucky | 0 | 2 |
| Louisiana | 1 | 1 |
| Maryland | 1 | 6 |
| Michigan | 1 | 4 |
| Minnesota | 0 | 3 |
| Mississippi | 0 | 1 |
| Nevada | 0 | 3 |
| New York | 0 | 11 |
| North Carolina | 2 | 1 |
| Ohio | 1 | 5 |
| Oklahoma | 1 | 0 |
| Pennsylvania | 1 | 2 |
| Tennessee | 2 | 10 |
| Texas | 4 | 4 |
| Virginia | 0 | 1 |
| West Virginia | 0 | 1 |
| Wisconsin | 0 | 1 |
Statistics provided from Gun Violence Archive