76 killed and 153 injured in 176 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 3 | 2 | 3 |
Arizona | 2 | 1 | 2 |
Arkansas | 0 | 2 | 2 |
California | 6 | 11 | 13 |
Colorado | 1 | 4 | 3 |
Connecticut | 2 | 2 | 3 |
Delaware | 1 | 1 | 1 |
District of Columbia | 0 | 1 | 1 |
Florida | 4 | 9 | 9 |
Georgia | 1 | 0 | 1 |
Hawaii | 1 | 0 | 1 |
Illinois | 6 | 26 | 23 |
Indiana | 3 | 5 | 6 |
Kansas | 0 | 2 | 1 |
Kentucky | 1 | 2 | 3 |
Louisiana | 2 | 7 | 8 |
Maryland | 0 | 2 | 1 |
Massachusetts | 1 | 1 | 2 |
Michigan | 3 | 2 | 5 |
Minnesota | 2 | 5 | 6 |
Mississippi | 2 | 4 | 4 |
Missouri | 3 | 3 | 5 |
Nebraska | 2 | 2 | 4 |
Nevada | 2 | 2 | 4 |
New Jersey | 0 | 3 | 2 |
New York | 1 | 11 | 9 |
North Carolina | 4 | 5 | 6 |
North Dakota | 0 | 1 | 1 |
Ohio | 3 | 6 | 5 |
Oklahoma | 2 | 0 | 1 |
Oregon | 0 | 1 | 1 |
Pennsylvania | 4 | 8 | 10 |
South Carolina | 1 | 1 | 2 |
Tennessee | 3 | 6 | 5 |
Texas | 6 | 7 | 11 |
Virginia | 2 | 5 | 7 |
Washington | 0 | 1 | 1 |
Wisconsin | 2 | 2 | 4 |
Statistics are from Gun Violence Archive.