43 killed and 106 injured in 116 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Arizona | 0 | 3 | 2 | |
California | 3 | 5 | 5 | |
Colorado | 0 | 2 | 1 | |
Delaware | 0 | 4 | 2 | |
District of Columbia | 0 | 1 | 1 | |
Florida | 3 | 1 | 4 | |
Georgia | 1 | 5 | 4 | |
Illinois | 5 | 13 | 13 | |
Indiana | 0 | 6 | 2 | |
Iowa | 0 | 1 | 1 | |
Kansas | 0 | 3 | 3 | |
Kentucky | 0 | 2 | 2 | |
Louisiana | 5 | 4 | 6 | |
Maryland | 0 | 2 | 2 | |
Michigan | 0 | 4 | 4 | |
Minnesota | 0 | 2 | 2 | |
Missouri | 4 | 3 | 6 | |
Montana | 0 | 1 | 1 | |
Nebraska | 0 | 1 | 1 | |
Nevada | 1 | 2 | 2 | |
New Jersey | 0 | 1 | 1 | |
New York | 0 | 2 | 2 | |
North Carolina | 6 | 3 | 8 | |
North Dakota | 1 | 0 | 1 | |
Ohio | 2 | 5 | 7 | |
Oklahoma | 0 | 2 | 1 | |
Oregon | 1 | 0 | 1 | |
Pennsylvania | 1 | 2 | 3 | |
South Carolina | 2 | 4 | 4 | |
Tennessee | 0 | 3 | 3 | |
Texas | 5 | 8 | 10 | |
Utah | 0 | 1 | 1 | |
Virginia | 1 | 1 | 2 | |
Washington | 1 | 5 | 4 | |
Wisconsin | 1 | 4 | 4 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.