67 killed and 127 injured in 141 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 2 | 2 | 4 | |
Arizona | 1 | 1 | 2 | |
California | 12 | 7 | 13 | |
Colorado | 0 | 1 | 1 | |
Connecticut | 0 | 2 | 2 | |
Delaware | 0 | 1 | 1 | |
District of Columbia | 3 | 1 | 3 | |
Florida | 5 | 6 | 7 | |
Georgia | 1 | 3 | 1 | 1 |
Illinois | 8 | 19 | 19 | |
Indiana | 1 | 0 | 1 | |
Iowa | 0 | 3 | 2 | |
Kentucky | 1 | 0 | 1 | |
Louisiana | 5 | 7 | 9 | |
Maryland | 0 | 4 | 2 | |
Massachusetts | 0 | 1 | 1 | |
Michigan | 1 | 1 | 2 | |
Minnesota | 1 | 3 | 2 | |
Missouri | 5 | 1 | 4 | |
Nevada | 1 | 0 | 1 | |
New Jersey | 0 | 1 | 1 | |
New York | 3 | 6 | 8 | |
North Carolina | 1 | 1 | 2 | |
Ohio | 2 | 8 | 7 | 1 |
Oklahoma | 0 | 1 | 1 | |
Pennsylvania | 5 | 16 | 15 | |
South Carolina | 1 | 7 | 5 | |
Tennessee | 0 | 2 | 2 | |
Texas | 5 | 15 | 14 | |
Virginia | 2 | 3 | 4 | |
Washington | 0 | 2 | 1 | |
Wisconsin | 1 | 2 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.