34 killed and 49 injured in 68 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 1 | 2 | |
Arkansas | 0 | 1 | 1 | |
California | 1 | 2 | 3 | |
Connecticut | 0 | 1 | 1 | |
Delaware | 0 | 1 | 1 | |
District of Columbia | 0 | 5 | 3 | |
Florida | 0 | 1 | 1 | |
Illinois | 4 | 4 | 7 | |
Indiana | 1 | 0 | 1 | |
Kentucky | 0 | 1 | 1 | |
Louisiana | 2 | 0 | 2 | |
Maine | 1 | 0 | 1 | |
Maryland | 0 | 1 | 1 | |
Massachusetts | 1 | 0 | 1 | |
Michigan | 3 | 2 | 3 | |
Minnesota | 0 | 3 | 3 | |
Mississippi | 0 | 3 | 3 | |
Missouri | 1 | 0 | 1 | |
New Jersey | 1 | 1 | 2 | |
New York | 1 | 2 | 3 | |
North Carolina | 0 | 1 | 1 | |
North Dakota | 1 | 1 | 1 | |
Ohio | 2 | 6 | 4 | |
Oklahoma | 1 | 1 | 1 | |
Pennsylvania | 2 | 1 | 3 | |
South Carolina | 0 | 1 | 1 | |
Tennessee | 1 | 3 | 4 | |
Texas | 7 | 2 | 5 | 1 |
Utah | 1 | 0 | 1 | |
Virginia | 1 | 3 | 4 | |
Washington | 0 | 1 | 1 | |
West Virginia | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.