36 killed and 132 injured in 127 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 0 | 2 | 1 |
Arizona | 3 | 1 | 2 |
California | 1 | 3 | 3 |
Colorado | 0 | 4 | 3 |
Connecticut | 1 | 2 | 3 |
District of Columbia | 1 | 1 | 2 |
Florida | 2 | 10 | 7 |
Georgia | 0 | 5 | 2 |
Idaho | 0 | 1 | 1 |
Illinois | 4 | 17 | 19 |
Indiana | 3 | 3 | 4 |
Kansas | 0 | 2 | 1 |
Kentucky | 0 | 1 | 1 |
Louisiana | 2 | 5 | 4 |
Maryland | 1 | 0 | 1 |
Massachusetts | 0 | 1 | 1 |
Michigan | 0 | 8 | 4 |
Minnesota | 1 | 0 | 1 |
Mississippi | 2 | 4 | 4 |
Missouri | 3 | 14 | 14 |
New Jersey | 0 | 4 | 4 |
New York | 1 | 7 | 8 |
North Carolina | 3 | 3 | 4 |
Ohio | 2 | 4 | 6 |
Oklahoma | 0 | 2 | 2 |
Pennsylvania | 0 | 10 | 9 |
Rhode Island | 0 | 1 | 1 |
South Carolina | 1 | 1 | 2 |
Tennessee | 1 | 4 | 3 |
Texas | 3 | 7 | 6 |
Utah | 0 | 1 | 1 |
Wisconsin | 1 | 4 | 3 |
Statistics are from Gun Violence Archive.