40 killed and 108 injured in 114 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 0 | 2 | 2 |
Arizona | 1 | 1 | 1 |
California | 4 | 8 | 11 |
Colorado | 2 | 2 | 3 |
Delaware | 1 | 1 | 2 |
District of Columbia | 0 | 2 | 2 |
Florida | 3 | 7 | 8 |
Georgia | 3 | 3 | 4 |
Illinois | 2 | 5 | 5 |
Indiana | 4 | 0 | 3 |
Iowa | 0 | 1 | 1 |
Kansas | 0 | 1 | 1 |
Kentucky | 1 | 1 | 2 |
Louisiana | 1 | 6 | 3 |
Maryland | 1 | 2 | 3 |
Massachusetts | 0 | 3 | 2 |
Michigan | 1 | 10 | 9 |
Minnesota | 0 | 1 | 1 |
Mississippi | 3 | 0 | 2 |
Missouri | 0 | 2 | 1 |
New Jersey | 0 | 2 | 2 |
New Mexico | 2 | 0 | 2 |
New York | 0 | 8 | 6 |
North Carolina | 2 | 4 | 6 |
Ohio | 0 | 2 | 2 |
Oklahoma | 1 | 1 | 2 |
Pennsylvania | 2 | 8 | 6 |
South Carolina | 2 | 13 | 7 |
Tennessee | 0 | 2 | 2 |
Texas | 1 | 3 | 4 |
Virginia | 2 | 1 | 3 |
West Virginia | 1 | 0 | 1 |
Wisconsin | 0 | 6 | 5 |
Statistics are from Gun Violence Archive.