54 killed and 96 injured in 114 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 3 | 1 | 3 |
California | 4 | 5 | 8 |
Connecticut | 0 | 1 | 1 |
Delaware | 1 | 0 | 1 |
District of Columbia | 1 | 1 | 2 |
Florida | 2 | 7 | 7 |
Georgia | 3 | 7 | 3 |
Illinois | 6 | 7 | 9 |
Indiana | 2 | 1 | 3 |
Kentucky | 0 | 1 | 1 |
Louisiana | 2 | 3 | 4 |
Maryland | 2 | 2 | 3 |
Massachusetts | 1 | 3 | 2 |
Michigan | 3 | 8 | 10 |
Minnesota | 1 | 0 | 1 |
Mississippi | 2 | 0 | 2 |
Missouri | 0 | 1 | 1 |
Nevada | 2 | 1 | 3 |
New Jersey | 1 | 0 | 1 |
New Mexico | 2 | 1 | 1 |
New York | 0 | 9 | 8 |
North Carolina | 2 | 1 | 3 |
Ohio | 3 | 8 | 6 |
Oklahoma | 0 | 1 | 1 |
Oregon | 0 | 1 | 1 |
Pennsylvania | 4 | 1 | 5 |
South Carolina | 0 | 3 | 2 |
Tennessee | 3 | 6 | 6 |
Texas | 3 | 12 | 12 |
Washington | 1 | 1 | 1 |
West Virginia | 0 | 1 | 1 |
Wisconsin | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.