57 killed and 152 injured in 135 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 6 | 6 | 8 | |
Arizona | 0 | 4 | 2 | |
California | 5 | 2 | 6 | |
Colorado | 1 | 1 | 2 | |
Connecticut | 1 | 1 | 2 | |
District of Columbia | 0 | 4 | 4 | |
Florida | 2 | 3 | 5 | |
Georgia | 0 | 4 | 4 | |
Illinois | 4 | 18 | 11 | 1 |
Indiana | 0 | 2 | 1 | |
Kansas | 0 | 2 | 2 | |
Kentucky | 1 | 0 | 1 | |
Louisiana | 2 | 0 | 1 | |
Maryland | 1 | 5 | 3 | |
Massachusetts | 0 | 1 | 1 | |
Michigan | 0 | 10 | 6 | |
Minnesota | 0 | 3 | 3 | |
Mississippi | 2 | 4 | 3 | |
Nebraska | 0 | 1 | 1 | |
New Jersey | 0 | 5 | 3 | |
New Mexico | 0 | 1 | 1 | |
New York | 4 | 8 | 9 | |
North Carolina | 3 | 1 | 3 | |
Ohio | 7 | 11 | 8 | 2 |
Oklahoma | 1 | 7 | 4 | |
Pennsylvania | 1 | 10 | 9 | |
South Carolina | 3 | 2 | 4 | |
Tennessee | 2 | 1 | 3 | |
Texas | 6 | 22 | 12 | 1 |
Utah | 0 | 2 | 1 | |
Virginia | 1 | 2 | 2 | |
Washington | 1 | 2 | 2 | |
Wisconsin | 3 | 7 | 8 |
Statistics are from Gun Violence Archive.