42 killed and 141 injured in 139 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 1 | 2 | |
Arkansas | 0 | 1 | 1 | |
California | 2 | 4 | 5 | |
Colorado | 1 | 3 | 4 | |
Connecticut | 0 | 1 | 1 | |
Delaware | 0 | 1 | 1 | |
District of Columbia | 1 | 5 | 4 | |
Florida | 4 | 1 | 5 | |
Georgia | 2 | 6 | 4 | 1 |
Illinois | 3 | 29 | 23 | 1 |
Indiana | 1 | 1 | 2 | |
Iowa | 0 | 1 | 1 | |
Kentucky | 1 | 0 | 1 | |
Louisiana | 1 | 8 | 4 | 1 |
Maryland | 2 | 6 | 7 | |
Massachusetts | 0 | 3 | 1 | |
Michigan | 2 | 5 | 6 | |
Minnesota | 1 | 4 | 5 | |
Mississippi | 1 | 2 | 2 | |
Missouri | 1 | 6 | 5 | |
New Jersey | 0 | 2 | 1 | |
New York | 1 | 8 | 7 | |
North Carolina | 1 | 5 | 5 | |
Ohio | 1 | 6 | 6 | |
Oregon | 0 | 1 | 1 | |
Pennsylvania | 1 | 3 | 4 | |
South Carolina | 3 | 1 | 3 | |
South Dakota | 0 | 2 | 2 | |
Tennessee | 0 | 7 | 4 | |
Texas | 7 | 8 | 10 | |
Virginia | 2 | 5 | 5 | |
Washington | 1 | 2 | 3 | |
Wisconsin | 0 | 3 | 3 | |
Wyoming | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.