19 killed and 57 injured in 57 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 2 | 0 | 1 |
| California | 2 | 0 | 2 |
| Colorado | 1 | 2 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 0 | 3 | 2 |
| Florida | 2 | 3 | 3 |
| Illinois | 0 | 9 | 6 |
| Kentucky | 4 | 2 | 5 |
| Louisiana | 1 | 0 | 1 |
| Maine | 1 | 0 | 1 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 1 | 1 | 2 |
| Minnesota | 0 | 2 | 2 |
| Missouri | 0 | 2 | 1 |
| New Jersey | 0 | 1 | 1 |
| New Mexico | 1 | 0 | 1 |
| New York | 2 | 14 | 10 |
| North Carolina | 1 | 0 | 1 |
| Oklahoma | 0 | 2 | 2 |
| Pennsylvania | 0 | 1 | 1 |
| Rhode Island | 0 | 1 | 1 |
| Tennessee | 1 | 4 | 4 |
| Texas | 0 | 2 | 1 |
| Utah | 0 | 1 | 1 |
| Virginia | 0 | 2 | 2 |
| Wisconsin | 0 | 3 | 2 |
Statistics from Gun Violence Archive.