17 killed and 528 injured in 64 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 1 | 0 | 1 |
| Arkansas | 0 | 1 | 1 |
| California | 1 | 2 | 3 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 1 | 1 | 2 |
| Florida | 0 | 3 | 2 |
| Illinois | 1 | 3 | 5 |
| Illinois | 0 | 1 | |
| Indiana | 0 | 1 | 1 |
| Iowa | 1 | 0 | 1 |
| Kentucky | 0 | 1 | 1 |
| Louisiana | 0 | 8 | 4 |
| Maryland | 0 | 3 | 3 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 0 | 2 | 2 |
| Minnesota | 0 | 2 | 2 |
| Missouri | 0 | 1 | 1 |
| Nebraska | 0 | 1 | 1 |
| New York | 1 | 2 | 3 |
| North Carolina | 0 | 2 | 2 |
| Ohio | 3 | 0 | 3 |
| Oklahoma | 1 | 0 | 1 |
| Pennsylvania | 2 | 3 | 2 |
| Rhode Island | 0 | 1 | 1 |
| Tennessee | 0 | 9 | 8 |
| Texas | 4 | 4 | 7 |
| Virginia | 1 | 3 | 3 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.