
58 killed and 144 injured in 147 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 2 | 2 | 3 | |
Arizona | 1 | 0 | 1 | |
Arkansas | 1 | 0 | 1 | |
California | 10 | 11 | 15 | 1 |
Colorado | 7 | 1 | 4 | 1 |
Connecticut | 0 | 1 | 1 | |
District of Columbia | 1 | 2 | 3 | |
Florida | 2 | 4 | 5 | |
Idaho | 0 | 3 | 1 | |
Illinois | 2 | 15 | 14 | |
Indiana | 0 | 3 | 3 | |
Iowa | 1 | 1 | 2 | |
Kentucky | 1 | 1 | 2 | |
Louisiana | 1 | 9 | 10 | |
Maryland | 3 | 6 | 9 | |
Massachusetts | 0 | 6 | 4 | |
Michigan | 0 | 1 | 1 | |
Mississippi | 1 | 2 | 2 | |
Missouri | 1 | 2 | 2 | |
Nebraska | 1 | 1 | 2 | |
New Jersey | 0 | 1 | 1 | |
New Mexico | 1 | 0 | 1 | |
New York | 1 | 7 | 5 | |
North Carolina | 2 | 5 | 5 | |
Ohio | 4 | 3 | 6 | |
Oklahoma | 0 | 2 | 2 | |
Pennsylvania | 1 | 10 | 4 | 1 |
South Carolina | 1 | 6 | 4 | 1 |
Tennessee | 6 | 13 | 11 | 1 |
Texas | 4 | 10 | 9 | |
Utah | 0 | 2 | 2 | |
Virginia | 2 | 9 | 7 | |
Washington | 1 | 1 | 1 | |
West Virginia | 0 | 1 | 1 | |
Wisconsin | 0 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.