
47 killed and 135 injured in 140 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 1 | 2 |
Arkansas | 1 | 0 | 1 |
California | 6 | 8 | 11 |
Connecticut | 2 | 2 | 3 |
District of Columbia | 0 | 3 | 3 |
Florida | 7 | 7 | 10 |
Georgia | 3 | 2 | 4 |
Illinois | 1 | 0 | 15 |
Illinois | 1 | 0 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 0 | 1 | |
Illinois | 1 | 1 | |
Illinois | 1 | 1 | |
Illinois | 0 | 2 | |
Illinois | 0 | 3 | |
Indiana | 1 | 4 | 4 |
Kansas | 0 | 2 | 2 |
Kentucky | 1 | 2 | 2 |
Louisiana | 0 | 9 | 9 |
Maryland | 0 | 5 | 4 |
Michigan | 1 | 7 | 7 |
Minnesota | 0 | 2 | 2 |
Mississippi | 1 | 1 | 2 |
Missouri | 0 | 1 | 1 |
Nebraska | 0 | 1 | 1 |
Nevada | 0 | 1 | 1 |
New Jersey | 0 | 4 | 3 |
New Mexico | 1 | 1 | 1 |
New York | 1 | 8 | 3 |
North Carolina | 1 | 8 | 8 |
Ohio | 1 | 1 | 2 |
Oregon | 0 | 2 | 2 |
Pennsylvania | 4 | 12 | 12 |
South Carolina | 0 | 10 | 4 |
Tennessee | 7 | 0 | 3 |
Texas | 0 | 6 | 6 |
Utah | 1 | 1 | 1 |
Virginia | 1 | 3 | 4 |
Washington | 0 | 1 | 1 |
Wisconsin | 2 | 4 | 6 |
Statistics are from Gun Violence Archive.