32 killed and 85 injured in 83 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 0 | 1 |
Arizona | 0 | 1 | 1 |
California | 2 | 9 | 7 |
Colorado | 0 | 1 | 1 |
Connecticut | 1 | 2 | 2 |
District of Columbia | 1 | 1 | 2 |
Florida | 2 | 6 | 5 |
Georgia | 0 | 1 | 1 |
Illinois | 2 | 13 | 8 |
Indiana | 0 | 1 | 1 |
Kansas | 1 | 0 | 1 |
Kentucky | 0 | 2 | 1 |
Louisiana | 1 | 2 | 2 |
Maryland | 3 | 3 | 4 |
Massachusetts | 1 | 2 | 3 |
Michigan | 3 | 4 | 5 |
Minnesota | 2 | 5 | 5 |
Mississippi | 1 | 0 | 1 |
Missouri | 0 | 4 | 3 |
Nebraska | 0 | 1 | 1 |
Nevada | 5 | 2 | 3 |
New Jersey | 1 | 3 | 3 |
New York | 0 | 2 | 2 |
North Carolina | 0 | 2 | 1 |
Ohio | 1 | 2 | 3 |
Pennsylvania | 1 | 8 | 7 |
Texas | 2 | 1 | 3 |
Virginia | 0 | 3 | 3 |
Washington | 0 | 1 | 1 |
Wisconsin | 1 | 3 | 2 |
Statistics are from Gun Violence Archive.