37 killed and 104 injured in 102 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 3 | 4 |
| Arizona | 1 | 0 | 1 |
| California | 6 | 3 | 6 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 0 | 1 | 1 |
| Delaware | 1 | 2 | 2 |
| District of Columbia | 1 | 1 | 2 |
| Florida | 3 | 5 | 6 |
| Georgia | 0 | 2 | 2 |
| Illinois | 4 | 11 | 13 |
| Indiana | 1 | 2 | 2 |
| Kentucky | 3 | 4 | 4 |
| Louisiana | 1 | 2 | 2 |
| Maryland | 0 | 5 | 4 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 2 | 11 | 10 |
| Minnesota | 0 | 4 | 2 |
| Mississippi | 0 | 11 | 1 |
| Missouri | 2 | 0 | 2 |
| Nevada | 0 | 1 | 1 |
| New Jersey | 1 | 3 | 3 |
| New York | 0 | 1 | 1 |
| North Carolina | 1 | 5 | 4 |
| Oregon | 0 | 2 | 2 |
| Pennsylvania | 0 | 12 | 9 |
| Rhode Island | 0 | 3 | 3 |
| South Carolina | 1 | 0 | 1 |
| Tennessee | 4 | 2 | 3 |
| Texas | 3 | 0 | 3 |
| Utah | 0 | 2 | 2 |
| Washington | 0 | 1 | 1 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 1 | 2 | 2 |
Statistics are from Gun Violence Archive.