47 killed and 119 injured in 137 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 2 | 3 | |
Alaska | 0 | 1 | 1 | |
Arizona | 5 | 2 | 3 | |
California | 4 | 1 | 5 | |
Colorado | 0 | 5 | 5 | |
Connecticut | 0 | 1 | 1 | |
District of Columbia | 1 | 2 | 2 | |
Florida | 2 | 7 | 7 | |
Georgia | 0 | 10 | 8 | |
Illinois | 4 | 8 | 11 | |
Indiana | 0 | 2 | 2 | |
Kentucky | 2 | 7 | 6 | |
Louisiana | 1 | 1 | 2 | |
Maryland | 2 | 4 | 4 | |
Massachusetts | 1 | 4 | 3 | |
Michigan | 1 | 8 | 5 | 1 |
Minnesota | 0 | 4 | 4 | |
Missouri | 2 | 2 | 4 | |
New Jersey | 0 | 4 | 4 | |
New York | 2 | 6 | 8 | |
North Carolina | 0 | 2 | 2 | |
North Dakota | 2 | 0 | 1 | |
Ohio | 2 | 4 | 5 | |
Oklahoma | 0 | 2 | 1 | |
Oregon | 0 | 1 | 1 | |
Pennsylvania | 4 | 6 | 8 | |
South Carolina | 0 | 1 | 1 | |
Tennessee | 3 | 4 | 7 | |
Texas | 4 | 9 | 12 | |
Utah | 1 | 1 | 2 | |
Virginia | 1 | 3 | 3 | |
Washington | 1 | 1 | 2 | |
Wisconsin | 1 | 4 | 4 |
Statistics are from Gun Violence Archive.