63 killed and 106 injured in 130 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 0 | 1 | |
Alaska | 1 | 0 | 1 | |
Arizona | 2 | 1 | 2 | |
California | 4 | 5 | 9 | |
Colorado | 1 | 4 | 5 | |
Connecticut | 0 | 2 | 2 | |
District of Columbia | 2 | 3 | 4 | |
Florida | 4 | 2 | 4 | |
Georgia | 1 | 3 | 3 | |
Illinois | 3 | 12 | 11 | |
Indiana | 1 | 1 | 2 | |
Iowa | 0 | 1 | 1 | |
Kentucky | 2 | 0 | 2 | |
Louisiana | 3 | 8 | 8 | |
Maryland | 1 | 9 | 8 | |
Michigan | 0 | 3 | 3 | |
Minnesota | 1 | 5 | 3 | 1 |
Missouri | 2 | 0 | 2 | |
Nevada | 0 | 2 | 1 | |
New Jersey | 1 | 2 | 2 | |
New Mexico | 1 | 0 | 1 | |
New York | 2 | 6 | 5 | 1 |
North Carolina | 5 | 4 | 8 | |
Ohio | 3 | 5 | 6 | |
Oklahoma | 0 | 1 | 1 | |
Oregon | 1 | 2 | 3 | |
Pennsylvania | 3 | 10 | 9 | |
South Carolina | 1 | 0 | 1 | |
Tennessee | 3 | 1 | 4 | |
Texas | 11 | 10 | 13 | 1 |
Virginia | 1 | 3 | 3 | |
Washington | 2 | 0 | 1 | |
West Virginia | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.