31 killed and 65 injured in 72 shootings.
State | City Or County | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | Mobile | 4 | 1 | 2 | |
Arizona | Phoenix | 0 | 2 | 1 | |
Arkansas | Alexander | 0 | 1 | 1 | |
California | Oakland | 0 | 1 | 1 | |
Colorado | Fountain | 0 | 1 | 1 | |
District of Columbia | Washington | 1 | 1 | 1 | |
Florida | Jacksonville | 0 | 10 | 7 | |
Illinois | Chicago | 0 | 11 | 9 | |
Louisiana | Eunice | 2 | 2 | 2 | |
Maryland | Baltimore | 2 | 3 | 4 | |
Michigan | Detroit | 1 | 6 | 6 | |
Minnesota | Minneapolis | 0 | 2 | 2 | |
Nebraska | Lincoln | 0 | 1 | 1 | |
Nevada | North Las Vegas | 0 | 1 | 1 | |
New York | Bronx | 1 | 8 | 8 | |
North Carolina | Goldsboro | 0 | 2 | 2 | |
Ohio | Columbus | 2 | 3 | 5 | |
Oklahoma | Oklahoma City | 0 | 1 | 1 | |
Pennsylvania | Frackville | 6 | 0 | 3 | |
South Carolina | Marion | 3 | 0 | 2 | |
Tennessee | Cleveland | 3 | 1 | 4 | |
Texas | Houston | 2 | 2 | 3 | |
Virginia | Newport News | 2 | 0 | 1 | |
Washington | Seattle | 0 | 1 | 1 | |
West Virginia | Saint Albans | 1 | 2 | 2 | |
Wisconsin | Milwaukee | 1 | 2 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.