50 killed and 118 injured in 123 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 4 | 1 | 4 | |
| Arizona | 1 | 1 | 2 | |
| California | 5 | 8 | 10 | |
| Colorado | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 2 | 9 | 6 | |
| Florida | 2 | 6 | 5 | 1 |
| Georgia | 1 | 4 | 4 | |
| Illinois | 1 | 7 | 7 | |
| Indiana | 2 | 3 | 4 | |
| Iowa | 0 | 1 | 1 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 2 | 1 | 2 | |
| Louisiana | 1 | 1 | 2 | |
| Maryland | 3 | 3 | 3 | 1 |
| Michigan | 2 | 9 | 8 | |
| Minnesota | 1 | 0 | 1 | |
| Mississippi | 2 | 0 | 2 | |
| Missouri | 1 | 1 | 2 | |
| Nevada | 2 | 0 | 1 | |
| New Hampshire | 0 | 1 | 1 | |
| New Mexico | 1 | 2 | 1 | |
| New York | 1 | 6 | 5 | |
| North Carolina | 0 | 5 | 4 | |
| North Dakota | 1 | 0 | 1 | |
| Ohio | 4 | 10 | 9 | 1 |
| Oregon | 1 | 3 | 2 | |
| Pennsylvania | 1 | 4 | 5 | |
| Rhode Island | 0 | 3 | 1 | |
| South Carolina | 0 | 2 | 2 | |
| Tennessee | 1 | 7 | 6 | |
| Texas | 6 | 7 | 9 | |
| Virginia | 0 | 1 | 1 | |
| Washington | 1 | 6 | 5 | |
| West Virginia | 1 | 0 | 1 | |
| Wisconsin | 0 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.