39 killed and 101 injured in 102 shootings
| State | # Killed | # Injured |
| Alabama | 0 | 2 |
| Arizona | 1 | 0 |
| Arkansas | 1 | 0 |
| California | 3 | 5 |
| Colorado | 0 | 3 |
| Connecticut | 0 | 1 |
| District of Columbia | 1 | 3 |
| Florida | 0 | 6 |
| Georgia | 1 | 0 |
| Illinois | 5 | 21 |
| Indiana | 0 | 2 |
| Iowa | 1 | 0 |
| Kansas | 0 | 1 |
| Kentucky | 1 | 1 |
| Louisiana | 0 | 3 |
| Maryland | 1 | 0 |
| Massachusetts | 1 | 1 |
| Michigan | 1 | 10 |
| Minnesota | 0 | 3 |
| Mississippi | 0 | 2 |
| Missouri | 3 | 4 |
| Nebraska | 0 | 1 |
| New Jersey | 1 | 0 |
| New Mexico | 1 | 1 |
| New York | 2 | 7 |
| North Carolina | 1 | 2 |
| Ohio | 6 | 14 |
| Pennsylvania | 3 | 0 |
| Tennessee | 1 | 0 |
| Texas | 0 | 1 |
| Virginia | 0 | 2 |
| Washington | 2 | 3 |
| Wisconsin | 2 | 2 |
Statistics from Gun Violence Archive