40 killed and 72 injured in 75 shootings.
State | # Killed | # Injured | # of shootings |
Alaska | 0 | 1 | 1 |
Arizona | 1 | 0 | 1 |
California | 0 | 1 | 1 |
Colorado | 0 | 2 | 2 |
Delaware | 0 | 3 | 2 |
District of Columbia | 0 | 1 | 1 |
Florida | 0 | 8 | 5 |
Georgia | 2 | 1 | 3 |
Illinois | 3 | 8 | 8 |
Indiana | 5 | 10 | 7 |
Iowa | 0 | 1 | 1 |
Kentucky | 1 | 1 | 2 |
Louisiana | 3 | 0 | 3 |
Maryland | 1 | 0 | 1 |
Massachusetts | 0 | 3 | 2 |
Michigan | 0 | 4 | 3 |
Minnesota | 0 | 2 | 1 |
Mississippi | 1 | 0 | 1 |
Missouri | 3 | 1 | 3 |
Nevada | 0 | 5 | 1 |
New Jersey | 2 | 1 | 1 |
New Mexico | 2 | 0 | 1 |
New York | 0 | 2 | 2 |
North Carolina | 4 | 3 | 4 |
North Dakota | 0 | 1 | 1 |
Ohio | 1 | 0 | 1 |
Pennsylvania | 4 | 4 | 3 |
South Carolina | 0 | 1 | 1 |
Tennessee | 4 | 1 | 3 |
Texas | 2 | 3 | 4 |
Virginia | 0 | 2 | 2 |
Wisconsin | 1 | 2 | 3 |
Statistics are from Gun Violence Archive.