43 killed and 89 injured in 106 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 0 | 1 | |
Arizona | 2 | 2 | 3 | |
Arkansas | 0 | 1 | 1 | |
California | 3 | 5 | 6 | |
Colorado | 0 | 3 | 3 | |
District of Columbia | 0 | 1 | 1 | |
Florida | 3 | 3 | 4 | |
Georgia | 1 | 5 | 3 | |
Illinois | 3 | 13 | 14 | |
Indiana | 3 | 2 | 3 | |
Iowa | 0 | 2 | 2 | |
Kentucky | 1 | 1 | 2 | |
Louisiana | 0 | 3 | 3 | |
Maryland | 2 | 1 | 3 | |
Michigan | 1 | 4 | 4 | |
Minnesota | 0 | 4 | 3 | |
Mississippi | 1 | 0 | 1 | |
Missouri | 5 | 0 | 4 | |
Nebraska | 0 | 1 | 1 | |
Nevada | 1 | 0 | 1 | |
New Jersey | 1 | 0 | 1 | |
New Mexico | 0 | 1 | 1 | |
New York | 3 | 5 | 6 | |
North Carolina | 0 | 2 | 2 | |
Ohio | 3 | 5 | 7 | |
Oklahoma | 1 | 0 | 1 | |
Pennsylvania | 1 | 7 | 6 | |
South Carolina | 1 | 0 | 1 | |
South Dakota | 1 | 0 | 1 | |
Tennessee | 1 | 6 | 4 | 1 |
Texas | 1 | 4 | 3 | |
Virginia | 1 | 3 | 4 | |
Washington | 1 | 3 | 3 | |
West Virginia | 0 | 1 | 1 | |
Wisconsin | 1 | 1 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.