50 killed and 122 injured in 130 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 5 | 0 | 5 | |
Arizona | 1 | 0 | 1 | |
California | 3 | 5 | 7 | |
Colorado | 1 | 2 | 2 | |
Connecticut | 1 | 4 | 4 | |
Delaware | 1 | 5 | 2 | 1 |
Florida | 1 | 4 | 4 | |
Georgia | 2 | 7 | 7 | |
Illinois | 1 | 14 | 10 | 1 |
Indiana | 2 | 2 | 4 | |
Kentucky | 0 | 2 | 1 | |
Louisiana | 2 | 6 | 7 | |
Maryland | 2 | 5 | 6 | |
Massachusetts | 1 | 1 | 2 | |
Michigan | 2 | 3 | 4 | |
Missouri | 1 | 1 | 2 | |
Montana | 0 | 1 | 1 | |
Nebraska | 0 | 1 | 1 | |
New Jersey | 1 | 3 | 3 | |
New Mexico | 1 | 1 | 2 | |
New York | 0 | 4 | 4 | |
North Carolina | 2 | 8 | 6 | 1 |
Ohio | 5 | 6 | 9 | |
Oklahoma | 0 | 2 | 1 | |
Oregon | 0 | 5 | 2 | |
Pennsylvania | 1 | 9 | 7 | |
South Carolina | 2 | 0 | 2 | |
South Dakota | 3 | 0 | 2 | |
Tennessee | 2 | 3 | 3 | |
Texas | 2 | 11 | 9 | |
Virginia | 2 | 0 | 2 | |
Washington | 1 | 1 | 2 | |
Wisconsin | 2 | 6 | 6 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.