39 killed and 85 injured in 89 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Arkansas | 2 | 1 | 3 | |
California | 1 | 5 | 3 | 1 |
Connecticut | 1 | 2 | 1 | |
Delaware | 0 | 1 | 1 | |
District of Columbia | 1 | 12 | 8 | 1 |
Florida | 3 | 1 | 3 | |
Georgia | 1 | 1 | 1 | |
Illinois | 2 | 13 | 11 | |
Indiana | 1 | 0 | 1 | |
Kentucky | 0 | 2 | 2 | |
Louisiana | 0 | 3 | 2 | |
Maryland | 0 | 3 | 3 | |
Massachusetts | 1 | 2 | 2 | |
Michigan | 1 | 5 | 6 | |
Minnesota | 0 | 3 | 1 | |
Missouri | 2 | 2 | 4 | |
Nebraska | 0 | 1 | 1 | |
Nevada | 1 | 0 | 1 | |
New Jersey | 1 | 0 | 1 | |
New York | 1 | 9 | 7 | |
North Carolina | 6 | 4 | 4 | |
North Dakota | 1 | 0 | 1 | |
Ohio | 2 | 3 | 1 | 1 |
Oklahoma | 0 | 2 | 1 | |
Pennsylvania | 1 | 1 | 2 | |
Tennessee | 2 | 1 | 3 | |
Texas | 6 | 2 | 7 | |
Utah | 0 | 1 | 1 | |
Virginia | 0 | 2 | 2 | |
Washington | 0 | 1 | 1 | |
West Virginia | 1 | 0 | 1 | |
Wisconsin | 1 | 2 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.