
44 killed and 79 injured in 100 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 0 | 2 | 1 | |
Arizona | 0 | 2 | 2 | |
California | 3 | 10 | 11 | |
Colorado | 2 | 1 | 2 | |
Connecticut | 0 | 1 | 1 | |
District of Columbia | 0 | 2 | 2 | |
Georgia | 3 | 1 | 4 | |
Illinois | 1 | 8 | 8 | |
Indiana | 1 | 2 | 1 | |
Kansas | 1 | 1 | 1 | |
Kentucky | 0 | 1 | 1 | |
Louisiana | 3 | 1 | 4 | |
Maryland | 0 | 1 | 1 | |
Massachusetts | 1 | 0 | 1 | |
Michigan | 2 | 5 | 7 | |
Minnesota | 0 | 1 | 1 | |
Mississippi | 0 | 5 | 1 | 1 |
Missouri | 3 | 0 | 3 | |
Nebraska | 2 | 0 | 1 | |
New Jersey | 1 | 0 | 1 | |
New Mexico | 1 | 0 | 1 | |
New York | 2 | 7 | 7 | |
North Carolina | 1 | 1 | 1 | |
North Dakota | 0 | 1 | 1 | |
Ohio | 1 | 4 | 4 | |
Oklahoma | 3 | 1 | 3 | |
Oregon | 1 | 0 | 1 | |
Pennsylvania | 3 | 10 | 12 | |
South Carolina | 3 | 0 | 1 | |
Tennessee | 0 | 2 | 2 | |
Texas | 3 | 4 | 6 | |
Virginia | 2 | 2 | 4 | |
Washington | 0 | 2 | 1 | |
West Virginia | 0 | 1 | 1 | |
Wisconsin | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.