51 killed and 115 injured in 120 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 0 | 1 |
Alaska | 0 | 1 | 1 |
Arizona | 0 | 3 | 2 |
California | 7 | 7 | 9 |
Colorado | 0 | 1 | 1 |
Connecticut | 1 | 3 | 2 |
Delaware | 0 | 2 | 2 |
District of Columbia | 1 | 0 | 1 |
Florida | 1 | 6 | 3 |
Georgia | 4 | 1 | 5 |
Illinois | 2 | 5 | 6 |
Iowa | 1 | 0 | 1 |
Kentucky | 3 | 3 | 5 |
Louisiana | 1 | 3 | 3 |
Maryland | 0 | 3 | 3 |
Michigan | 3 | 4 | 6 |
Minnesota | 1 | 0 | 1 |
Mississippi | 3 | 1 | 3 |
Missouri | 0 | 4 | 2 |
Nebraska | 0 | 5 | 3 |
Nevada | 1 | 1 | 2 |
New Jersey | 1 | 8 | 6 |
New Mexico | 0 | 1 | 1 |
New York | 2 | 6 | 6 |
North Carolina | 1 | 6 | 4 |
Ohio | 0 | 1 | 1 |
Oklahoma | 2 | 1 | 2 |
Oregon | 0 | 1 | 1 |
Pennsylvania | 2 | 3 | 4 |
Rhode Island | 0 | 1 | 1 |
South Carolina | 0 | 1 | 1 |
South Dakota | 0 | 1 | 1 |
Tennessee | 1 | 2 | 2 |
Texas | 9 | 10 | 14 |
Utah | 0 | 1 | 1 |
Virginia | 1 | 2 | 2 |
Washington | 0 | 2 | 2 |
Wisconsin | 2 | 15 | 9 |
Statistics are from Gun Violence Archive.