54 killed and 122 injured in 132 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 4 | 1 | 5 |
| Arkansas | 1 | 4 | 3 |
| California | 7 | 10 | 11 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 0 | 4 | 4 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 0 | 2 | 2 |
| Florida | 4 | 8 | 8 |
| Georgia | 0 | 2 | 2 |
| Idaho | 1 | 0 | 1 |
| Illinois | 3 | 9 | 9 |
| Indiana | 2 | 6 | 6 |
| Kansas | 0 | 1 | 1 |
| Kentucky | 0 | 2 | 2 |
| Louisiana | 5 | 5 | 6 |
| Maryland | 0 | 3 | 2 |
| Michigan | 1 | 10 | 5 |
| Minnesota | 1 | 1 | 1 |
| Mississippi | 1 | 2 | 2 |
| Missouri | 2 | 2 | 4 |
| New Jersey | 0 | 2 | 2 |
| New Mexico | 0 | 1 | 1 |
| New York | 3 | 3 | 4 |
| North Carolina | 0 | 3 | 3 |
| Ohio | 2 | 2 | 3 |
| Oklahoma | 0 | 2 | 2 |
| Oregon | 3 | 2 | 2 |
| Pennsylvania | 2 | 8 | 8 |
| South Carolina | 3 | 2 | 4 |
| Tennessee | 2 | 5 | 6 |
| Texas | 3 | 6 | 8 |
| Utah | 0 | 2 | 1 |
| Virginia | 0 | 6 | 5 |
| Washington | 1 | 2 | 3 |
| West Virginia | 1 | 1 | 2 |
| Wisconsin | 2 | 1 | 2 |
Statistics are from Gun Violence Archive.