53 killed and 127 injured in 137 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 0 | 1 | 1 |
| Arizona | 3 | 0 | 3 |
| California | 4 | 4 | 7 |
| Colorado | 2 | 1 | 3 |
| Connecticut | 0 | 4 | 4 |
| Delaware | 1 | 5 | 5 |
| Florida | 1 | 4 | 5 |
| Georgia | 1 | 0 | 1 |
| Illinois | 7 | 20 | 16 |
| Indiana | 4 | 8 | 12 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 1 | 2 | 2 |
| Louisiana | 0 | 5 | 1 |
| Maryland | 4 | 2 | 4 |
| Massachusetts | 1 | 0 | 1 |
| Michigan | 1 | 17 | 15 |
| Minnesota | 1 | 1 | 2 |
| Missouri | 0 | 2 | 2 |
| New Jersey | 1 | 2 | 2 |
| New Mexico | 0 | 1 | 1 |
| New York | 4 | 12 | 13 |
| North Carolina | 0 | 8 | 4 |
| Ohio | 0 | 3 | 2 |
| Oklahoma | 0 | 2 | 2 |
| Pennsylvania | 1 | 5 | 4 |
| South Carolina | 5 | 3 | 6 |
| Tennessee | 2 | 1 | 2 |
| Texas | 5 | 4 | 7 |
| Utah | 1 | 0 | 1 |
| Virginia | 1 | 8 | 5 |
| Washington | 0 | 1 | 1 |
| Wisconsin | 1 | 1 | 2 |
Statistics are from Gun Violence Archive.